Class : SA2
28 classfied.
Pos No Driver Car Type Heat 1 P D Heat 2 P D Best Time
1 75 ƒAƒLƒ}‚―‚ū‚ä‚Ŧ ‚b‚rƒ„ƒt[‚b‚l‚r‚bƒ‰ƒ“ƒT[‚c‚k E-CT9A 1'31.968     1'25.554     1'25.554
2 87 ŽR“c@‘P”V ‚b‚l‚r‚bƒĘ‚c‚kƒ‰ƒbƒNƒ‰ƒ“ƒT[ E-CE9A 1'27.759     1'25.792     1'25.792
3 042 –k“‡@LŽĀ ƒXƒ}ƒbƒVƒ…‚c‚k‚b‚l‚r‚bƒ‰ƒ“ƒT[ GH-CT9A 1'29.457     1'25.876     1'25.876
4 041 rˆä@M‰î ‚b‚l‚r‚bƒNƒXƒRƒAƒhƒoƒ“ƒ‰ƒ“ƒT[ GH-CT9A 1'28.818     1'26.069     1'26.069
5 88 –k‘š@˜a_ ‚c‚kƒPƒ“ƒ~ƒŒ‚‰ƒIƒ“ƒCƒ“ƒvƒŒƒbƒT CBA-GRB 1'28.554     1'26.685     1'26.685
6 73 ‰œ‘š@’žŽũ ‚a‚r‚j‚x‚a‚r‚oƒ„ƒ}ƒ_ƒ‰ƒ“ƒT[ GH-CT9A 1'35.591     1'26.727     1'26.727
7 80 “ĄŒī@L–ū ‚b‚l‚r‚bƒAƒhƒoƒ“‚`‚h‚lƒ‰ƒ“ƒT[ GF-CP9A 1'33.201     1'26.912     1'26.912
8 84 ž”g@Ž’m ‚c‚k‚r‚o‚lž”gŽY‹Æ‚v‚kƒ‰ƒ“ƒT[ E-CE9A 1'29.372     1'27.044     1'27.044
9 70 X@@’åG ‚a‚r™‚j‚x‚a™‚r‚oŽR“cƒ‰ƒ“ƒT[ GH-CT9A 1'36.732     1'27.257     1'27.257
10 046 ‘å’|@Œö“ņ ‚a‚r‚j‚x‚aƒjƒVƒIƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'36.601     1'27.985     1'27.985
11 045 “cã@ģ•F ƒuƒŠƒbƒh‚b‚l‚r‚b™‚b‚aƒ‰ƒ“ƒT[ GH-CT9A 1'32.440     1'28.024     1'28.024
12 82 ‘å•―@–M•v ƒvƒŒƒWƒƒ[@ƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'33.671     1'28.104     1'28.104
13 79 Ž›āV@Lr ‚oƒKƒŒ[ƒW‚b‚l‚r‚bƒ‰ƒ“ƒT[‚T GF-CP9A 1'36.316     1'28.798     1'28.798
14 81 ―ÏēØ°ÅķÞÔÏ ‚r‚o‚lƒŒƒCƒ‹‚b‚l‚r‚bŽ˜ƒ‰ƒ“ƒT[ GH-CT9A 1'32.117     1'29.084     1'29.084
15 043 ‹ų“c@ģ•ķ ƒeƒCƒ“‚c‚kƒ„ƒbƒR‚b‚l‚rƒ‰ƒ“ƒT[ GH-CT9A 1'33.448     1'29.090     1'29.090
16 67 ž‘š@D—T ‚s‚eE‚r‚b‚d‚m‚dƒ‰ƒ“ƒT[‚V GH-CT9A 1'35.691     1'29.343     1'29.343
17 044 ’đ‹@°•F ƒuƒŠƒbƒhƒGƒiƒyƒ^ƒ‹‚o‚yƒ‰ƒ“ƒT[ E-CT9A 1'33.888     1'29.830     1'29.830
18 77 ˆÉ“Ą@ãŽi ƒIƒNƒ„ƒ}™ƒiƒcƒL™ƒ‰ƒ“ƒT[ GF-CP9A 1'38.472     1'29.953     1'29.953
19 78 —é–؁@ģl ƒXƒ}ƒbƒVƒ…‚j‚x‚aE‚c‚kƒ‰ƒ“ƒT[ GH-CT9A 1'40.499     1'30.554     1'30.554
20 85 Šâ“c@‰ęŽk ‚b‚l‚r‚bƒtƒƒ“ƒeƒBƒAƒ‰ƒ“ƒT[— GF-CT9A 1'39.118     1'30.949     1'30.949
21 71 lŒĐ@‰ëŽq ‚c‚kE“Œ–ž‚T‚y‚h‚f‚d‚mƒ‰ƒ“ƒT[ GH-CT9A 1'39.034     1'31.567     1'31.567
22 74 “üŽR@ÉŽŸ ƒ„ƒt[‚a‚a“úķ‚b‚l‚r‚bƒ‰ƒ“ƒT[ GH-CT9A 1'34.623     1'32.070     1'32.070
23 69 ÎŒËš‘ū˜Y ŽōŽĐ“ŪŽÔƒAƒhƒoƒ“‚v‚lƒ‰ƒ“ƒT[ GH-CT9A 1'53.463     1'32.159     1'32.159
24 83 ŽR‘q@‰pē ‚l‚`‚nD‚e‚n‚q‚s‚d‚bƒ‰ƒ“ƒT[ GH-CT9A DNS     1'32.299     1'32.299
25 72 ēX–؍F_ ‚`‚bƒ[ƒvƒ‹‚b‚l‚r‚bƒ‰ƒ“ƒT[ GH-CT9A 1'35.831     1'32.318     1'32.318
26 68 ē“Ą@’q‹I ƒXƒ}ƒbƒVƒ…‚c‚kƒ‰ƒ“ƒT[‚V GF-CT9A 1'38.115     1'34.044     1'34.044
27 86 ã‘š@’q–į ‚y‚d‚k‚n‚rƒAƒhƒoƒ“áûÎ™ƒ‰ƒ“ƒT[ GF-CT9A 1'46.834     1'35.498     1'35.498
28 76 “’–{@@ī ƒXƒKƒIƒXƒ|[ƒc‚b‚aƒ‰ƒ“ƒT[ GH-CT9A 1'47.652     1'37.548     1'37.548