Class : SA2
28 classfied.
Pos No Driver Car Type Heat 1 P D Heat 2 P D Best Time
1 041 rˆä@M‰î ‚b‚l‚r‚bƒNƒXƒRƒAƒhƒoƒ“ƒ‰ƒ“ƒT[ GH-CT9A 1'33.231     1'31.944     1'31.944
2 046 ‘å’|@Œö“ņ ‚a‚r‚j‚x‚aƒjƒVƒIƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'33.670     1'32.768     1'32.768
3 84 ž”g@Ž’m ‚c‚k‚r‚o‚lž”gŽY‹Æ‚v‚kƒ‰ƒ“ƒT[ E-CE9A 1'33.191     1'32.923     1'32.923
4 88 –k‘š@˜a_ ‚c‚kƒPƒ“ƒ~ƒŒ‚‰ƒIƒ“ƒCƒ“ƒvƒŒƒbƒT CBA-GRB 1'34.692     1'33.124     1'33.124
5 043 ‹ų“c@ģ•ķ ƒeƒCƒ“‚c‚kƒ„ƒbƒR‚b‚l‚rƒ‰ƒ“ƒT[ GH-CT9A 1'33.469     1'33.253     1'33.253
6 044 ’đ‹@°•F ƒuƒŠƒbƒhƒGƒiƒyƒ^ƒ‹‚o‚yƒ‰ƒ“ƒT[ E-CT9A 1'34.889     1'33.530     1'33.530
7 87 ŽR“c@‘P”V ‚b‚l‚r‚bƒĘ‚c‚kƒ‰ƒbƒNƒ‰ƒ“ƒT[ E-CE9A 1'42.563     1'33.738     1'33.738
8 042 –k“‡@LŽĀ ƒXƒ}ƒbƒVƒ…‚c‚k‚b‚l‚r‚bƒ‰ƒ“ƒT[ GH-CT9A 1'34.107     1'33.835     1'33.835
9 77 ˆÉ“Ą@ãŽi ƒIƒNƒ„ƒ}™ƒiƒcƒL™ƒ‰ƒ“ƒT[ GF-CP9A 1'35.956     1'33.870     1'33.870
10 86 ã‘š@’q–į ‚y‚d‚k‚n‚rƒAƒhƒoƒ“áûÎ™ƒ‰ƒ“ƒT[ GF-CT9A 1'35.125     1'33.959     1'33.959
11 80 “ĄŒī@L–ū ‚b‚l‚r‚bƒAƒhƒoƒ“‚`‚h‚lƒ‰ƒ“ƒT[ GF-CP9A 1'36.025     1'34.064     1'34.064
12 73 ‰œ‘š@’žŽũ ‚a‚r‚j‚x‚a‚r‚oƒ„ƒ}ƒ_ƒ‰ƒ“ƒT[ GH-CT9A 1'35.602     1'34.666     1'34.666
13 82 ‘å•―@–M•v ƒvƒŒƒWƒƒ[@ƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'36.214     1'34.749     1'34.749
14 81 ―ÏēØ°ÅķÞÔÏ ‚r‚o‚lƒŒƒCƒ‹‚b‚l‚r‚bŽ˜ƒ‰ƒ“ƒT[ GH-CT9A 1'37.767     1'34.862     1'34.862
15 045 “cã@ģ•F ƒuƒŠƒbƒh‚b‚l‚r‚b™‚b‚aƒ‰ƒ“ƒT[ GH-CT9A 1'35.653     1'34.916     1'34.916
16 75 ƒAƒLƒ}‚―‚ū‚ä‚Ŧ ‚b‚rƒ„ƒt[‚b‚l‚r‚bƒ‰ƒ“ƒT[‚c‚k E-CT9A 1'35.008     1'41.578 1   1'35.008
17 79 Ž›āV@Lr ‚oƒKƒŒ[ƒW‚b‚l‚r‚bƒ‰ƒ“ƒT[‚T GF-CP9A 1'35.064     1'37.030     1'35.064
18 83 ŽR‘q@‰pē ‚l‚`‚nD‚e‚n‚q‚s‚d‚bƒ‰ƒ“ƒT[ GH-CT9A 1'38.588     1'35.967     1'35.967
19 68 ē“Ą@’q‹I ƒXƒ}ƒbƒVƒ…‚c‚kƒ‰ƒ“ƒT[‚V GF-CT9A 1'40.103     1'36.337     1'36.337
20 78 —é–؁@ģl ƒXƒ}ƒbƒVƒ…‚j‚x‚aE‚c‚kƒ‰ƒ“ƒT[ GH-CT9A 1'39.061     1'36.474     1'36.474
21 85 Šâ“c@‰ęŽk ‚b‚l‚r‚bƒtƒƒ“ƒeƒBƒAƒ‰ƒ“ƒT[— GF-CT9A 1'37.324     1'39.278 1   1'37.324
22 76 “’–{@@ī ƒXƒKƒIƒXƒ|[ƒc‚b‚aƒ‰ƒ“ƒT[ GH-CT9A 1'39.620     1'37.411     1'37.411
23 70 X@@’åG ‚a‚r™‚j‚x‚a™‚r‚oŽR“cƒ‰ƒ“ƒT[ GH-CT9A 1'37.710     1'45.085 1   1'37.710
24 69 ÎŒËš‘ū˜Y ŽōŽĐ“ŪŽÔƒAƒhƒoƒ“‚v‚lƒ‰ƒ“ƒT[ GH-CT9A 1'43.336     1'38.952     1'38.952
25 72 ēX–؍F_ ‚`‚bƒ[ƒvƒ‹‚b‚l‚r‚bƒ‰ƒ“ƒT[ GH-CT9A 1'40.238     1'39.803     1'39.803
26 71 lŒĐ@‰ëŽq ‚c‚kE“Œ–ž‚T‚y‚h‚f‚d‚mƒ‰ƒ“ƒT[ GH-CT9A 1'42.626     1'44.473     1'42.626
27 67 ž‘š@D—T ‚s‚eE‚r‚b‚d‚m‚dƒ‰ƒ“ƒT[‚V GH-CT9A 1'45.153 1   1'42.742 1   1'42.742
28 74 “üŽR@ÉŽŸ ƒ„ƒt[‚a‚a“úķ‚b‚l‚r‚bƒ‰ƒ“ƒT[ GH-CT9A 1'47.424 1   1'43.140 1   1'43.140